<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Epsilica</title>
	<link>http://epsilica.com</link>
	<description>Transforming Tomorrow</description>
	<lastBuildDate>Thu, 17 May 2012 09:39:09 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>We Are Not Sheep &#8211; Business</title>
		<description><![CDATA[Some trends are worth following, some are not.  When it comes to the world of business and commerce, there has always been a sheep mentality, sure there are the odd ones who go it alone but most tend to crowd ...]]></description>
		<link>http://epsilica.com/insights/we-are-not-sheep-business-part-1/</link>
			</item>
	<item>
		<title>A well organised PMO can benefit your bottom line</title>
		<description><![CDATA[We all know the horror stories of programmes and projects that are out of control, continually requesting budget increases, delaying the completion date de-scoping the requirements.  But when this happens who is to blame ?




Of course we can blame the ...]]></description>
		<link>http://epsilica.com/project-programme-governance/a-well-organised-pmo-can-benefit-your-bottom-line/</link>
			</item>
	<item>
		<title>PMO first, transformation second &#8211; the secret to successful change.</title>
		<description><![CDATA[Change is a key part of an organisations ability to evolve and grow. The way many organisations manage change is via a Business Change or Transformation department. These are the boiler rooms, which makes change happen but too often change ...]]></description>
		<link>http://epsilica.com/insights/pmo-first-transformation-second-the-secret-to-successful-change/</link>
			</item>
	<item>
		<title>Getting your capital and operational expenditure mix, correct.</title>
		<description><![CDATA[Yes, I know what you are thinking, today’s topic is quite dry which indeed it is but think of it another way, if you are considering re-location, a buy-out or merger, or even expansion of your customer footprint then early ...]]></description>
		<link>http://epsilica.com/project-programme-governance/getting-your-capital-and-operational-expenditure-mix-correct/</link>
			</item>
	<item>
		<title>What about your silent customers?</title>
		<description><![CDATA[In an economic climate where disposable income is shrinking, positive customer service is perhaps one of the most important competitive strengths that a company can have. The 2009 Customer Experience Maturity Monitor survey from Peppers &#38; Rogers Group, found that ...]]></description>
		<link>http://epsilica.com/insights/what-about-your-silent-customers/</link>
			</item>
	<item>
		<title>Will Google’s Motorola deal alienate other manufacturers?</title>
		<description><![CDATA[This week, Google announced it’s $12.5 billion purchase of Motorola Mobility, once the largest mobile phone handset manufacturer in the world. A telling development in just how much the market has become dominated by the big three - Google, Apple ...]]></description>
		<link>http://epsilica.com/insights/will-google%e2%80%99s-motorola-tie-up-alienate-other-manufacturers/</link>
			</item>
	<item>
		<title>Why knowledge sharing is the crucial to NHS efficiency</title>
		<description><![CDATA[Much has been talked about with the Government’s NHS reforms but at the heart of it all, is a structural problem. Specifically that of inefficient knowledge sharing leading to delays and sometimes undesirable outcomes. The key inefficiency seems to be ...]]></description>
		<link>http://epsilica.com/insights/why-knowledge-sharing-is-the-crucial-to-nhs-efficiency/</link>
			</item>
	<item>
		<title>The future of the UK automobile industry?</title>
		<description><![CDATA[The latest report from the All-Party Parliamentary Motor Group (APMG), 'Driving growth: Future challenges and opportunities for UK automative', makes some important recommendations to the UK Government. ]]></description>
		<link>http://epsilica.com/insights/the-future-of-the-uk-automobile-industry/</link>
			</item>
	<item>
		<title>The advertising industry vs the tech industry?</title>
		<description><![CDATA[During his Re:think 2011 keynote speech, Sir Martin Sorrell, talked about a new structure in the creative sector, with agencies, content owners and clients all working together. ]]></description>
		<link>http://epsilica.com/insights/the-advertising-industry-versus-the-tech-industry/</link>
			</item>
	<item>
		<title>The IMF UK forecast and two trigger points</title>
		<description><![CDATA[The latest IMF forecast states that Britain’s economic recovery will be ‘bumpy and uneven’, as the fund believes that the UK economy has less room to grow over the new few years, than hoped. The recent slump or rather entire ...]]></description>
		<link>http://epsilica.com/insights/the-imf-uk-forecast-and-two-trigger-points/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 3/28 queries in 0.034 seconds using disk: basic
Object Caching 566/617 objects using disk: basic

Served from: epsilica.com @ 2012-05-18 01:20:01 -->
